Servicing
All Services
Servicing
MOT & MOT Repairs
4 Wheel Alignment
Tyre Services
Timing Belt Replacement
DSG Oil & Filter Service
Haldex Service
Brake Fluid Service
Air Conditioning
Engine Diagnostics
Nitrogen Tyre Inflation
All Services
Select A Service
Why does my car need servicing?
Having your car serviced regularly will ensure it stays in peak condition, making sure you get optimum performance and endurance from all components.
What happens if it’s not serviced regularly?
Your car’s reliability and efficiency may be affected. Without a regular check, problems may go unnoticed, resulting in higher repair costs. Also, you don’t get a stamp in your service book, which can affect the price that buyers are willing to pay for your car when you want to sell it.
What do we do?
Trained technicians using specialist tools and technology, carry out the recommended service, tailored to your car. We will replace the filters and lubricants specified and road-test your car before recording the service in your service book.
How often does it need to be serviced?
Most vehicles need a service every 12 months / 10,000 miles. Longlife Servicing: when the service indicator is on.
Performance Driven Minor Service –
Our minor service includes: Oil & filter change. Vehicle inspection and report to include all lights, battery, coolant levels, and tyre pressures and condition. Full vehicle road test. Diagnostic check including report. Re-set service interval display. Stamp in the service book.
Performance Driven Major Service –
Our major service includes: Oil & filter change. Replace pollen filter. Replace air filter. Replace spark plugs (petrol engine) or fuel filter (diesel engine). Check brakes. Check drive belts. Check gearbox oil level. Check final drive oil level. Vehicle inspection and report to include all lights, instruments, bodywork, glass, locks, battery, coolant levels, steering, hoses, drive shafts, suspension and exhaust system. Full vehicle road test. Diagnostic check including report. Re-set service interval display. Stamp in service book.
We specialise in servicing these vehicle manufacturers:
Please select a make to see pricing.
* Manufacturer-specified service – price on application
Service | Price | Engine | Details |
Performance Driven Minor Service | £170 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Major Service - Petrol | £395 | Max 2L Petrol | More Details Above > |
Performance Driven Major Service - Diesel | £365 | Max 2L Diesel | More Details Above > |
Emission Service | £20 | All | Engine Flush & Fuel System Conditioner |
Timing Belt (Cambelt) | £450 | Petrol 1.0 - 1.4 (TSI) | More Info > |
Timing Belt (Cambelt) & Water Pump | From £480 | Petrol & Diesel (up to 2.0) | More Info > |
MOT Test | £54.85 | All | With Free Retest (Within 10 Working Days) - More Info > |
Aircon Service | £60 | R134A Gas | More Info > |
Aircon Service | £114 | R1234YF Gas | More Info > |
Brake Fluid Change | £60 | All | At 3 Years, Then Every 2 Years - More Info > |
DSG Oil & Filter Change | £199 | All | Every 40,000 Miles - More Info > |
4WD Oil Change (Haldex) | £80 | All | Every 40,000 Miles - More Info > |
4WD Oil Change & Pump Clean (Haldex) | £160 | All | Every 40,000 Miles - More Info > |
4 Wheel Alignment | From £72 | All | More Info > |
Initial Diagnostic Inspection | £96 | All | Recommended 1 Hour - More Info > |
Nitrogen Tyre Inflation | £3 Per Wheel | All | More Info > |
* Manufacturer-specified service – price on application
Service | Price | Engine | Details |
Performance Driven Minor Service | £170 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Major Service - Petrol | £395 | Max 2L Petrol | More Details Above > |
Performance Driven Major Service - Diesel | £365 | Max 2L Diesel | More Details Above > |
Emission Service | £20 | All | Engine Flush & Fuel System Conditioner |
Timing Belt (Cambelt) | £450 | Petrol 1.0 - 1.4 (TSI) | More Info > |
Timing Belt (Cambelt) & Water Pump | From £480 | Petrol & Diesel (up to 2.0) | More Info > |
MOT Test | £54.85 | All | With Free Retest (Within 10 Working Days) - More Info > |
Aircon Service | £60 | R134A Gas | More Info > |
Aircon Service | £114 | R1234YF Gas | More Info > |
Brake Fluid Change | £60 | All | At 3 Years, Then Every 2 Years - More Info > |
DSG Oil & Filter Change | £199 | All | Every 40,000 Miles - More Info > |
4WD Oil Change (Haldex) | £80 | All | Every 40,000 Miles - More Info > |
4WD Oil Change & Pump Clean (Haldex) | £160 | All | Every 40,000 Miles - More Info > |
4 Wheel Alignment | From £72 | All | More Info > |
Initial Diagnostic Inspection | £96 | All | Recommended 1 Hour - More Info > |
Nitrogen Tyre Inflation | £3 Per Wheel | All | More Info > |
* Manufacturer-specified service – price on application
Service | Price | Engine | Details |
Performance Driven Minor Service | £170 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Major Service - Petrol | £395 | Max 2L Petrol | More Details Above > |
Performance Driven Major Service - Diesel | £365 | Max 2L Diesel | More Details Above > |
Emission Service | £20 | All | Engine Flush & Fuel System Conditioner |
Timing Belt (Cambelt) | £450 | Petrol 1.0 - 1.4 (TSI) | More Info > |
Timing Belt (Cambelt) & Water Pump | From £480 | Petrol & Diesel (up to 2.0) | More Info > |
MOT Test | £54.85 | All | With Free Retest (Within 10 Working Days) - More Info > |
Aircon Service | £60 | R134A Gas | More Info > |
Aircon Service | £114 | R1234YF Gas | More Info > |
Brake Fluid Change | £60 | All | At 3 Years, Then Every 2 Years - More Info > |
DSG Oil & Filter Change | £199 | All | Every 40,000 Miles - More Info > |
4WD Oil Change (Haldex) | £80 | All | Every 40,000 Miles - More Info > |
4WD Oil Change & Pump Clean (Haldex) | £160 | All | Every 40,000 Miles - More Info > |
4 Wheel Alignment | From £72 | All | More Info > |
Initial Diagnostic Inspection | £96 | All | Recommended 1 Hour - More Info > |
Nitrogen Tyre Inflation | £3 Per Wheel | All | More Info > |
* Manufacturer-specified service – price on application
Service | Price | Engine | Details |
Performance Driven Minor Service | £170 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Major Service - Petrol | £395 | Max 2L Petrol | More Details Above > |
Performance Driven Major Service - Diesel | £365 | Max 2L Diesel | More Details Above > |
Emission Service | £20 | All | Engine Flush & Fuel System Conditioner |
Timing Belt (Cambelt) | £450 | Petrol 1.0 - 1.4 (TSI) | More Info > |
Timing Belt (Cambelt) & Water Pump | From £480 | Petrol & Diesel (up to 2.0) | More Info > |
MOT Test | £54.85 | All | With Free Retest (Within 10 Working Days) - More Info > |
Aircon Service | £60 | R134A Gas | More Info > |
Aircon Service | £114 | R1234YF Gas | More Info > |
Brake Fluid Change | £60 | All | At 3 Years, Then Every 2 Years - More Info > |
DSG Oil & Filter Change | £199 | All | Every 40,000 Miles - More Info > |
4WD Oil Change (Haldex) | £80 | All | Every 40,000 Miles - More Info > |
4WD Oil Change & Pump Clean (Haldex) | £160 | All | Every 40,000 Miles - More Info > |
4 Wheel Alignment | From £72 | All | More Info > |
Initial Diagnostic Inspection | £96 | All | Recommended 1 Hour - More Info > |
Nitrogen Tyre Inflation | £3 Per Wheel | All | More Info > |
* Manufacturer-specified service – price on application
Service | Price | Engine | Details |
Performance Driven Minor Service - Amarok | £130 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Minor Service - Caddy 3 | £130 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Minor Service - T5 Transporter | £130 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Major Service - Amarok | £265 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Major Service - Caddy 3 | £265 | Max 2L Petrol / Diesel | More Details Above > |
Performance Driven Major Service - T5 Transporter | £265 | Max 2L Petrol / Diesel | More Details Above > |
Emission Service | £20 | All | Engine Flush & Fuel System Conditioner |
Timing Belt (Cambelt) - Amarok | £POA | Petrol / Diesel | More Info > |
Timing Belt (Cambelt) - Caddy 3 | £POA | Petrol / Diesel | More Info > |
Timing Belt (Cambelt) - T5 Transporter | £POA | Petrol / Diesel | More Info > |
Timing Belt (Cambelt) & Water Pump - Amarok | £POA | Petrol / Diesel | More Info > |
Timing Belt (Cambelt) & Water Pump - Caddy 3 | £POA | Petrol / Diesel | More Info > |
Timing Belt (Cambelt) & Water Pump - T5 Transporter | £POA | Petrol / Diesel | More Info > |
MOT Test | £54.85 | All | With Free Retest (Within 10 Working Days) - More Info > |
Aircon Service | £60 | R134A | More Info > |
Brake Fluid Change | £55 | All | At 3 Years, Then Every 2 Years - More Info > |
DSG Oil & Filter Change | £155 | All | Every 40,000 Miles - More Info > |
4WD Oil Change (Haldex) | £80 | All | Every 40,000 Miles - More Info > |
4 Wheel Alignment | From £63 | All | More Info > |
Initial Diagnostic Inspection | £84 | All | Recommended 1 Hour - More Info > |
Nitrogen Tyre Inflation | £3 Per Wheel | All | More Info > |
Contact Us
We are here to help...